|
|
|
Results grid 1 | | Crow | Grey | Hunc | Rish | Wilp | Wilp | Wilp |
| Crown Paints Jrs | X | 1-0 | 1-1 | 6-0 | 03/04 | 1-1 | 9-0 |
| Greyhound Ford Jrs | 0-7 | X | 07/04 | 2-7 | 1-4 | 0-5 | 3-3 |
| Huncoat United | 2-3 | 5-0 | X | 2-2 | 3-3 | 31/03 | 7-2 |
| Rishton United | 07/04 | 27/03 | 29/03 | X | 5-1 | 0-2 | 2-1 |
| Wilpshire Wanderers Black | 1-5 | 0-3 | 1-10 | 3-2 | X | 0-9 | 6-0 |
| Wilpshire Wanderers Blue | 1-3 | 4-0 | 3-1 | 4-0 | 7-1 | X | 3-0 |
| Wilpshire Wanderers Red | 0-5 | 6-0 | 3-2 | 2-0 | 20/03 | 1-4 | X |
Results grid 2 | | Crow | Grey | Hunc | Rish | Wilp | Wilp | Wilp |
| Crown Paints Jrs | X | | 4-1 | 13/03 | | | 8-0 |
| Greyhound Ford Jrs | 1-3 | X | 03/04 | 1-3 | | | 29/03 |
| Huncoat United | | | X | 20/03 | | | 13/03 |
| Rishton United | | | | X | 31/03 | | 03/04 |
| Wilpshire Wanderers Black | 29/03 | 4-1 | 4-3 | | X | | 1-5 |
| Wilpshire Wanderers Blue | 20/03 | 13/03 | 5-1 | 10/04 | 07/04 | X | |
| Wilpshire Wanderers Red | | | | | | 1-6 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|